Data Cleanup
733 issues found across 722 entries
✨ AI Sweep
Send your last 200 entries to the AI for a holistic review — it flags anomalies, implausible values and outliers the rule-based checks miss.
115
Duplicates
14
Bad numbers
17
Brand variants
121
ALL CAPS
241
Brand in name
10
Messy serving
0
Doubled text
169
No description
9
No brand
37
No serving
Maxi Cheese Burger — Charal
#18
Bad numbers
high
Added sugar 19 g exceeds sugar 13 g
No description
low
Packaged item has no description
Organic Burger Buns — Dave's Killer Bread
#19
Bad numbers
high
Added sugar 8 g exceeds sugar 3 g
No description
low
Packaged item has no description
9 entries look like the same product · 13 value outlier(s)
| ID | Name | Brand | Serving | Calories | Protein (g) | Fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added sugar (g) | Vitamin a (mcg) | Vitamin d (mcg) | Vitamin e (mg) | Vitamin c (mg) | Thiamin (mg) | Riboflavin (mg) | Niacin (mg) | Pantothenic acid (mg) | Vitamin b6 (mg) | Biotin (mcg) | Folate (mcg) | Vitamin b12 (mcg) | Calcium (mg) | Iron (mg) | Magnesium (mg) | Zinc (mg) | Copper (mg) | Selenium (mcg) | Iodine (mcg) | Chromium (mcg) | Molybdenum (mcg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #56 | Men's Multivitamin Gummies | Up&Up | 2 Gummies | 15 | 0 | 0 | 0 | 0 | 30 | 38 | 4 | 0 | 3 | 3 | 720 | 25 | 15 | 30 | — | — | 4.3 | 2.5 | 30 | 400 | 123 | 3.6 | — | 3.8 | — | — | 38 | 12 | 12 | ||
| #101 | Men's Multivitamin Gummies | Up&Up | 2 Gummies | 15 | 0 | 0 | — | 0 | 10 | 3 | 4 | 0 | 3 | 3 | 720 | 25 | 15 | 30 | 0.3 | 0.34 | 4.3 | 3 | 30 | 400 | 2.5 | 12 | 3.8 | 0.3 | 17 | 38 | 12 | 15 | |||
| #218 | Men's Multivitamin Gummies | Up&Up | 2 Gummies | 15 | — | — | — | — | — | — | 4 | — | 3 | 3 | 720 | 25 | 15 | 30 | — | — | — | 2.5 | 30 | 400 | — | — | — | 3.8 | — | — | 38 | 12 | 12 | ||
| #275 | Men's Multivitamin Gummies | Up&Up | 2 Gummies | 15 | — | — | — | — | — | — | 4 | — | 3 | 3 | 720 | 25 | 15 | 30 | — | — | — | 2.5 | 4.3 | 30 | 400 | 7.2 | — | — | — | 3.8 | — | — | 38 | 12 | 12 |
| #403 | Men's Multivitamin Gummies | up&up | 2 Gummies | 15 | — | 0 | — | 0 | — | — | 4 | — | 3 | 3 | 720 | 25 | 30 | — | — | — | 2.5 | 30 | 400 | 7.2 | — | — | — | 3.8 | — | — | 38 | 12 | |||
| #435 | Men's Multivitamin Gummies | Up&Up | 2 Gummies | 15 | — | — | — | — | — | — | 4 | — | 3 | 3 | 720 | 25 | 15 | 30 | — | — | — | 2.5 | 4.3 | 30 | 400 | 7.2 | 123 | — | — | 3.8 | — | — | 38 | 12 | 12 |
| #506 | Men's Multivitamin Gummies | up&up | 2 Gummies | 15 | — | — | — | — | — | — | 4 | — | 3 | 3 | 720 | 25 | 15 | 30 | — | — | — | 2.5 | 4.3 | 30 | 400 | 7.2 | — | — | — | 3.8 | — | — | 38 | 12 | |
| #632 | Men's Multivitamin Gummies | up&up | 2 Gummies | 15 | — | — | — | — | — | — | 4 | — | 3 | 3 | 720 | 25 | 15 | 30 | — | — | — | 2.5 | 4.3 | 30 | 400 | 7.2 | — | — | — | 3.8 | — | — | 38 | 12 | |
| #681 | Men's Multivitamin Gummies | up&up | 2 Gummies | 15 | — | — | — | — | — | — | 4 | — | 3 | 3 | 720 | 25 | 15 | 30 | — | — | — | 2.5 | 4.3 | 30 | 400 | 7.2 | — | — | — | 3.8 | — | — | 38 | 12 |
BIMBO PRE-SLICED Bagels No Artificial Colors or Flavors — BIMBO
#67
Bad numbers
high
Added sugar 9 g exceeds sugar 5 g
ALL CAPS
low
100% uppercase
Brand
Before
BIMBO
→
After
ALL CAPS
low
100% uppercase
Description
Before
6 PRE-SLICED 9 GRAMS OF PROTEIN PER SERVING
→
After
Brand in name
low
Name starts with brand "BIMBO"
Name
Before
BIMBO PRE-SLICED Bagels No Artificial Colors or Flavors
→
After
5 entries look like the same product · 4 value outlier(s)
| ID | Name | Brand | Serving | Calories | Protein (g) | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added sugar (g) | Vitamin a (mcg) | Vitamin d (mcg) | Vitamin b6 (mg) | Vitamin b12 (mcg) | Calcium (mg) | Iron (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #111 | Greek Yogurt Black Cherry on the Bottom | Chobani | 110 | 12 | 0 | 0 | 0 | 5 | 50 | 140 | 16 | 1 | 14 | 9 | 0 | 0 | 0 | 120 | 0 | ||
| #255 | Greek Yogurt Black Cherry on the Bottom | Chobani | 110 | 12 | 0 | 0 | 0 | 5 | 50 | 140 | 16 | 1 | 14 | 9 | 0 | 0 | 0 | 120 | 0 | ||
| #273 | Greek Yogurt Black Cherry on the Bottom | Chobani | 1 Container (150g) | 110 | 12 | 0 | 0 | 0 | 5 | 50 | — | 16 | 1 | 14 | 9 | — | 0 | — | 0.92 | — | — |
| #623 | Greek Yogurt Black Cherry on the Bottom | Chobani | 1 Container (150g) | 110 | 12 | 0 | 0 | 0 | 5 | 50 | — | 16 | 1 | 14 | 9 | — | 0 | — | 0.92 | — | — |
| #652 | Greek Yogurt Black Cherry on the Bottom | Chobani | 1 Container (150g) | 110 | 12 | 0 | 0 | 0 | 5 | 50 | — | 16 | 1 | 14 | 9 | — | 0 | — | 0.92 | — | — |
4 entries look like the same product · 6 value outlier(s)
| ID | Name | Brand | Serving | Calories | Protein (g) | Fat (g) | Saturated fat (g) | Trans fat (g) | Polyunsat fat (g) | Monounsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added sugar (g) | Vitamin a (mcg) | Vitamin d (mcg) | Vitamin e (mg) | Vitamin c (mg) | Vitamin b6 (mg) | Folate (mcg) | Vitamin b12 (mcg) | Calcium (mg) | Iron (mg) | Magnesium (mg) | Phosphorus (mg) | Zinc (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #121 | Cheerios | General Mills | 140 | 5 | 2.5 | 0.5 | 0 | 1 | 1 | 0 | 190 | 250 | — | 4 | 2 | 1 | 150 | 4 | 1.5 | 45 | 1.2 | 130 | 150 | ||||||
| #240 | Cheerios | General Mills | 1.5 cups (39 g) | 140 | 5 | 2.5 | 0.5 | 0 | 1 | 1 | 0 | 190 | 250 | 29 | 4 | 2 | 1 | 150 | 4 | — | 6 | 0.4 | 80 | 1.2 | 130 | 10 | 40 | 150 | 3 |
| #299 | Cheerios | General Mills | 1.5 cups (39 g) | 140 | 5 | 2.5 | 0.5 | 0 | 1 | 1 | 0 | 190 | 250 | 29 | 4 | 2 | 1 | 150 | 4 | — | 6 | 0.4 | 80 | 1.2 | 130 | 10 | 40 | 150 | 3 |
| #317 | Cheerios | General Mills | 1.5 cups (39 g) | 140 | 5 | 2.5 | 0.5 | 0 | 1 | 1 | 0 | 190 | 250 | 29 | 4 | 2 | 1 | 150 | 4 | — | 6 | 0.4 | 80 | 1.2 | 130 | 10 | 40 | 150 | 3 |
9 entries look like the same product · 5 value outlier(s)
| ID | Name | Brand | Serving | Calories | Protein (g) | Fat (g) | Saturated fat (g) | Trans fat (g) | Polyunsat fat (g) | Monounsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added sugar (g) | Caffeine (mg) | Water (ml) | Vitamin a (mcg) | Vitamin d (mcg) | Vitamin e (mg) | Vitamin k (mcg) | Vitamin c (mg) | Thiamin (mg) | Riboflavin (mg) | Niacin (mg) | Pantothenic acid (mg) | Vitamin b6 (mg) | Folate (mcg) | Vitamin b12 (mcg) | Calcium (mg) | Iron (mg) | Magnesium (mg) | Phosphorus (mg) | Zinc (mg) | Copper (mg) | Manganese (mg) | Selenium (mcg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #128 | Banana | — | 105 | 1.3 | 0.4 | 0.1 | 0 | 0.1 | 0 | 0 | 1 | 422 | 27 | 3.1 | 14 | 0 | 0 | 89 | 3 | 0 | 0.1 | 0.6 | 10.3 | 0.04 | 0.08 | 0.7 | 0.42 | 24 | 0 | 6 | 0.3 | 32 | 26 | 0.2 | 0.1 | 0.3 | 1.2 | ||
| #167 | Banana | — | 105 | 1.3 | 0.4 | 0.1 | 0 | 0.1 | 0 | 0 | 1 | 422 | 27 | 3.1 | 14 | 0 | 0 | 89 | 3 | 0 | 0.1 | 0.6 | 10.3 | 0.04 | 0.08 | 0.7 | 0.42 | 24 | 0 | 6 | 0.3 | 32 | 26 | 0.2 | 0.1 | 0.3 | 1.2 | ||
| #373 | Banana | — | ~120g total | 105 | 1.3 | 0.4 | 0.1 | — | 0.1 | 0 | 0 | 1 | 422 | 27 | 3.1 | 14 | 0 | 0 | 88 | 3 | — | 0.1 | 0.5 | 10.3 | 0.03 | 0.07 | 0.7 | 0.3 | 0.4 | 24 | 0 | 5 | 0.3 | 32 | 26 | 0.2 | 0.1 | — | — |
| #619 | Banana | — | ~120g total | 105 | 1.3 | 0.4 | 0.1 | — | 0.1 | 0 | — | 1 | 422 | 27 | 3.1 | 14 | — | — | 88 | 3 | — | 0.1 | 0.6 | 10.3 | 0 | 0.1 | 0.7 | 0.4 | 0.4 | 24 | — | 6 | 0.3 | 32 | 26 | 0.2 | 0.1 | — | — |
| #656 | Banana | — | ~120g total | 105 | 1.3 | 0.4 | 0.1 | — | 0.1 | 0 | — | 1 | 422 | 27 | 3.1 | 14 | — | — | 88 | 3 | — | 0.1 | 0.6 | 10.3 | 0 | 0.1 | 0.7 | 0.4 | 0.4 | 24 | — | 6 | 0.3 | 32 | 26 | 0.2 | 0.1 | — | — |
| #667 | Banana | — | ~120g total | 105 | 1.3 | 0.4 | 0.1 | — | 0.1 | 0 | — | 1 | 422 | 27 | 3.1 | 14 | — | — | 88 | 3 | — | 0.1 | 0.6 | 10.3 | 0 | 0.1 | 0.7 | 0.4 | 0.4 | 24 | — | 6 | 0.3 | 32 | 26 | 0.2 | 0.1 | — | — |
| #676 | Banana | — | ~120g total | 105 | 1.3 | 0.4 | 0.1 | — | 0.1 | 0 | — | 1 | 422 | 27 | 3.1 | 14 | — | — | 88 | 3 | — | 0.1 | 0.6 | 10.3 | 0 | 0.1 | 0.7 | 0.4 | 0.4 | 24 | — | 6 | 0.3 | 32 | 26 | 0.2 | 0.1 | — | — |
| #692 | Banana | — | ~120g total | 105 | 1.3 | 0.4 | 0.1 | — | 0.1 | 0 | — | 1 | 422 | 27 | 3.1 | 14 | — | — | 88 | 3 | — | 0.1 | 0.5 | 10.3 | 0 | 0.1 | 0.7 | 0.4 | 0.4 | 24 | — | 6 | 0.3 | 32 | 26 | 0.2 | 0.1 | — | — |
| #705 | Banana | — | 105 | 1.3 | 0.4 | 0.1 | 0 | 0.1 | 0 | 0 | 1 | 422 | 27 | 3.1 | 14 | 0 | 0 | — | 3 | 0 | 0.1 | 0.6 | 10.3 | 0.04 | 0.1 | 0.7 | 0.3 | 0.43 | 24 | 0 | 6 | 0.3 | 32 | 26 | 0.2 | 0.1 | — | — |
4 entries look like the same product · 9 value outlier(s)
| ID | Name | Brand | Serving | Calories | Protein (g) | Fat (g) | Sodium (mg) | Potassium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added sugar (g) | Caffeine (mg) | Vitamin a (mcg) | Vitamin e (mg) | Vitamin k (mcg) | Vitamin c (mg) | Calcium (mg) | Iron (mg) | Magnesium (mg) | Phosphorus (mg) | Zinc (mg) | Copper (mg) | Manganese (mg) | Selenium (mcg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #192 | Strawberries | Driscoll's | 45 | 1 | 0 | 0 | 220 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | — | |||||||||
| #256 | Strawberries | Driscoll's | 100 g | 45 | 1 | 0 | 0 | 220 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 58.8 | 20 | 0.4 | 13 | 24 | 0.1 | 0.05 | 0.3 | 0.4 |
| #389 | Strawberries | Driscoll's | 100 g | 45 | 1 | 0 | 0 | 220 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 58.8 | 20 | 0.4 | 13 | 24 | 0.1 | 0.05 | 0.3 | 0.4 |
| #476 | Strawberries | Driscoll's | 100 g | 45 | 1 | 0 | 0 | 220 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 58.8 | 20 | 0.4 | 13 | 24 | 0.1 | 0.05 | 0.3 | 0.4 |
5 entries look like the same product · 10 value outlier(s)
| ID | Name | Brand | Serving | Calories | Protein (g) | Fat (g) | Saturated fat (g) | Trans fat (g) | Polyunsat fat (g) | Monounsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added sugar (g) | Vitamin d (mcg) | Calcium (mg) | Iron (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #278 | Sun Chips Harvest Cheddar Flavored | Sun Chips | 1 package | 140 | 2 | 6 | 0.5 | 0 | 1 | 4 | 0 | 170 | 80 | 18 | 2 | 2 | 2 | 0 | 10 | 0.4 |
| #331 | Sun Chips Harvest Cheddar Flavored | Sun Chips | 1 package | 140 | 2 | 6 | 0.5 | 0 | 1 | 4 | 0 | 170 | 80 | 18 | 2 | 2 | 2 | 0 | 10 | 0.4 |
| #438 | Sun Chips Harvest Cheddar Flavored | Sun Chips | 1 package | 140 | 2 | 6 | 0.5 | 0 | 1 | 4 | 0 | 170 | 80 | 18 | 2 | 2 | 2 | 0 | 10 | 0.4 |
| #595 | SunChips Harvest Cheddar Flavored | SunChips | 1 package | 210 | 3 | 9 | 0 | 1.5 | 6 | 0 | 120 | 3 | 3 | 3 | 0.1 | |||||
| #647 | SunChips Harvest Cheddar Flavored | SunChips | 1 package | 210 | 3 | 9 | 0 | 1.5 | 6 | 0 | 120 | 3 | 3 | 3 | 0.1 |
7" California Veggie Pizza — California Pizza Kitchen
#375
Bad numbers
high
Fiber 9 g exceeds carbs 5 g
Bad numbers
high
Sugar 26 g exceeds carbs 5 g
Almonds — Alesto Lidl
#443
Bad numbers
high
Fiber 3 g exceeds carbs 1 g
No description
low
Packaged item has no description
donettes — Hostess
#467
Bad numbers
high
Added sugar 17 g exceeds sugar 10.3 g
No description
low
Packaged item has no description
Almonds — Alesto Lidl
#488
Bad numbers
high
Fiber 3 g exceeds carbs 1 g
3 entries look like the same product · 1 value outlier(s)
| ID | Name | Brand | Serving | Calories | Protein (g) | Fat (g) | Saturated fat (g) | Trans fat (g) | Polyunsat fat (g) | Monounsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added sugar (g) | Vitamin d (mcg) | Vitamin e (mg) | Thiamin (mg) | Folate (mcg) | Calcium (mg) | Iron (mg) | Magnesium (mg) | Phosphorus (mg) | Zinc (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #508 | Quaker Crunchy Whole Grain Cereal Oatmeal Squares Cinnamon | Quaker | 1 cup (40g) | 220 | 6 | 2.5 | 0 | 0 | 1 | 1 | 0 | 190 | 190 | 44 | 5 | 9 | 9 | 0 | 3 | 0.24 | 240 | 30 | 16.4 | 40 | 190 | 1.1 |
| #518 | Quaker Crunchy Whole Grain Cereal Oatmeal Squares Cinnamon | Quaker | 1 cup (40g) | 220 | 6 | 2.5 | 0 | 0 | 1 | 1 | 0 | 190 | 190 | 44 | 5 | 9 | 9 | 0 | 3 | 0.24 | 240 | 30 | 16.4 | 40 | 190 | 1.1 |
| #530 | Quaker Crunchy Whole Grain Cereal Oatmeal Squares Cinnamon | Quaker | 220 | 6 | 2.5 | 0 | 0 | 1 | 1 | 0 | 190 | 190 | 44 | 5 | 9 | 9 | 0 | 3 | 0.24 | 240 | 30 | 16.4 | 40 | 190 | 1.1 |
BEIJING BEEF — Panda Express
#525
Bad numbers
high
Fiber 21 g exceeds carbs 2 g
Bad numbers
high
Sugar 14 g exceeds carbs 2 g
ALL CAPS
low
100% uppercase
Name
Before
BEIJING BEEF
→
After
Messy serving
low
Number with no unit
7" California Veggie Pizza — California Pizza Kitchen
#599
Bad numbers
high
Fiber 9 g exceeds carbs 5 g
Bad numbers
high
Sugar 26 g exceeds carbs 5 g
7" California Veggie Pizza — California Pizza Kitchen
#684
Bad numbers
high
Fiber 27 g exceeds carbs 15 g
Bad numbers
high
Sugar 78 g exceeds carbs 15 g
2 entries look like the same product
| ID | Name | Brand | Serving | Calories | Protein (g) | Fat (g) | Saturated fat (g) | Polyunsat fat (g) | Monounsat fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added sugar (g) | Caffeine (mg) | Vitamin a (mcg) | Vitamin e (mg) | Vitamin k (mcg) | Vitamin c (mg) | Calcium (mg) | Magnesium (mg) | Phosphorus (mg) | Zinc (mg) | Copper (mg) | Manganese (mg) | Selenium (mcg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 | Baked Original | Lay's | 31.893g | 150 | 2 | 5 | 1 | 0.5 | 3.5 | 150 | 22 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| #416 | Baked Original | Lay's | 31.893g | 150 | 2 | 5 | 1 | 0.5 | 3.5 | 150 | 22 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2 entries look like the same product
| ID | Name | Brand | Serving | Calories | Protein (g) | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 | 93% Hamburger Patty | ShopRite | 1 burger (150 g) | 225 | 31 | 11 | 4 | 0.5 | 85 | 96 | 0 | 0 |
| #728 | 93% Hamburger Patty | ShopRite | 1 burger (150 g) | 225 | 31 | 11 | 4 | 0.5 | 85 | 96 | 0 | 0 |
4 entries look like the same product
| ID | Name | Brand | Serving | Calories | Protein (g) | Fat (g) | Saturated fat (g) | Sodium (mg) | Potassium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added sugar (g) | Calcium (mg) | Iron (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 | Classic | Lay's | 1 serving (28 g) | 160 | 2 | 10 | 1.5 | 140 | 350 | 15 | 1 | 1 | 0 | 10 | 0.7 |
| #266 | Classic | Lay's | 1 serving (28 g) | 160 | 2 | 10 | 1.5 | 140 | 350 | 15 | 1 | 1 | 0 | 10 | 0.7 |
| #313 | Classic | Lay's | 1 serving (28 g) | 160 | 2 | 10 | 1.5 | 140 | 350 | 15 | 1 | 1 | 0 | 10 | 0.7 |
| #729 | Classic | Lay's | 1 serving (28 g) | 160 | 2 | 10 | 1.5 | 140 | 350 | 15 | 1 | 1 | 0 | 10 | 0.7 |
2 entries look like the same product
| ID | Name | Brand | Serving | Calories | Protein (g) | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added sugar (g) | Vitamin d (mcg) | Calcium (mg) | Iron (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #28 | Fruit & Veggiez Apple Pear Carrot | GoGo SqueeZ | 1 serving size pouch | 60 | 0 | 0 | 0 | 0 | 0 | 15 | 130 | 15 | 2 | 11 | 0 | 0 | 20 | 0.2 |
| #472 | Fruit & Veggiez Apple Pear Carrot | GoGo SqueeZ | 1 serving size pouch | 60 | 0 | 0 | 0 | 0 | 0 | 15 | 130 | 15 | 2 | 11 | 0 | 0 | 20 | 0.2 |
3 entries look like the same product
| ID | Name | Brand | Serving | Calories | Protein (g) | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #33 | #14 Veggie (Mike's Way) | Jersey Mikes | Regular Size | 950 | 39 | 58 | 21 | 1 | 82 | 1300 | 69 | 7 | 7 |
| #620 | #14 Veggie (Mike's Way) | Jersey Mikes | Regular Size | 950 | 39 | 58 | 21 | 1 | 82 | 1300 | 69 | 7 | 7 |
| #646 | #14 Veggie (Mike's Way) | Jersey Mikes | Regular Size | 950 | 39 | 58 | 21 | 1 | 82 | 1300 | 69 | 7 | 7 |
6 entries look like the same product
| ID | Name | Brand | Serving | Calories | Protein (g) | Fat (g) | Saturated fat (g) | Trans fat (g) | Polyunsat fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added sugar (g) | Calcium (mg) | Iron (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #38 | Bagels Cinnamon Raisin | THOMAS' | 1 bagel (85 g) | 280 | 8 | 1.5 | 0 | 0 | 0.5 | 0 | 350 | 130 | 50 | 4 | 10 | 6 | 25 | 2.3 |
| #102 | Bagels Cinnamon Raisin | THOMAS' | 1 bagel (85 g) | 280 | 8 | 1.5 | 0 | 0 | 0.5 | 0 | 350 | 130 | 50 | 4 | 10 | 6 | 25 | 2.3 |
| #516 | Bagels Cinnamon Raisin | THOMAS' | 1 bagel (85 g) | 280 | 8 | 1.5 | 0 | 0 | 0.5 | 0 | 350 | 130 | 50 | 4 | 10 | 6 | 25 | 2.3 |
| #517 | Bagels Cinnamon Raisin | THOMAS' | 1 bagel (85 g) | 280 | 8 | 1.5 | 0 | 0 | 0.5 | 0 | 350 | 130 | 50 | 4 | 10 | 6 | 25 | 2.3 |
| #533 | Bagels Cinnamon Raisin | THOMAS' | 1 bagel (85 g) | 280 | 8 | 1.5 | 0 | 0 | 0.5 | 0 | 350 | 130 | 50 | 4 | 10 | 6 | 25 | 2.3 |
| #573 | Bagels Cinnamon Raisin | THOMAS' | 1 bagel (85 g) | 280 | 8 | 1.5 | 0 | 0 | 0.5 | 0 | 350 | 130 | 50 | 4 | 10 | 6 | 25 | 2.3 |
8 entries look like the same product
| ID | Name | Brand | Serving | Calories | Protein (g) | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #45 | Plain Bagel | Starbucks | 1 bagel (100 g) | 250 | 9 | 1 | 0 | 0 | 0 | 540 | 51 | 2 | 5 |
| #104 | Plain Bagel | Starbucks | 1 bagel (100 g) | 250 | 9 | 1 | 0 | 0 | 0 | 540 | 51 | 2 | 5 |
| #161 | Plain Bagel | Starbucks | 1 bagel (100 g) | 250 | 9 | 1 | 0 | 0 | 0 | 540 | 51 | 2 | 5 |
| #363 | Plain Bagel | Starbucks | 1 bagel (100 g) | 250 | 9 | 1 | 0 | 0 | 0 | 540 | 51 | 2 | 5 |
| #426 | Plain Bagel | Starbucks | 1 bagel (100 g) | 250 | 9 | 1 | 0 | 0 | 0 | 540 | 51 | 2 | 5 |
| #551 | Plain Bagel | Starbucks | 1 bagel (100 g) | 250 | 9 | 1 | 0 | 0 | 0 | 540 | 51 | 2 | 5 |
| #630 | Plain Bagel | Starbucks | 1 bagel (100 g) | 250 | 9 | 1 | 0 | 0 | 0 | 540 | 51 | 2 | 5 |
| #668 | Plain Bagel | Starbucks | 1 bagel (100 g) | 250 | 9 | 1 | 0 | 0 | 0 | 540 | 51 | 2 | 5 |
6 entries look like the same product
| ID | Name | Brand | Serving | Calories | Protein (g) | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added sugar (g) | Vitamin a (mcg) | Vitamin d (mcg) | Vitamin c (mg) | Calcium (mg) | Iron (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #84 | DIGIORNO Rising Crust Original Rising Crust Pizza | DIGIORNO | 1/5 pizza (139g) | 320 | 16 | 11 | 5 | 0 | 25 | 670 | 200 | 40 | 2 | 6 | 3 | 0 | 0 | 0 | 260 | 2.5 |
| #479 | DIGIORNO Rising Crust Original Rising Crust Pizza | DIGIORNO | 1/5 pizza (139g) | 320 | 16 | 11 | 5 | 0 | 25 | 670 | 200 | 40 | 2 | 6 | 3 | 0 | 0 | 0 | 260 | 2.5 |
| #507 | DIGIORNO Rising Crust Original Rising Crust Pizza | DIGIORNO | 1/5 pizza (139g) | 320 | 16 | 11 | 5 | 0 | 25 | 670 | 200 | 40 | 2 | 6 | 3 | 0 | 0 | 0 | 260 | 2.5 |
| #532 | DIGIORNO Rising Crust Original Rising Crust Pizza | DIGIORNO | 1/5 pizza (139g) | 320 | 16 | 11 | 5 | 0 | 25 | 670 | 200 | 40 | 2 | 6 | 3 | 0 | 0 | 0 | 260 | 2.5 |
| #565 | DIGIORNO Rising Crust Original Rising Crust Pizza | DIGIORNO | 1/5 pizza (139g) | 320 | 16 | 11 | 5 | 0 | 25 | 670 | 200 | 40 | 2 | 6 | 3 | 0 | 0 | 0 | 260 | 2.5 |
| #596 | DIGIORNO Rising Crust Original Rising Crust Pizza | DIGIORNO | 1/5 pizza (139g) | 320 | 16 | 11 | 5 | 0 | 25 | 670 | 200 | 40 | 2 | 6 | 3 | 0 | 0 | 0 | 260 | 2.5 |
3 entries look like the same product
| ID | Name | Brand | Serving | Calories | Protein (g) | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Added sugar (g) | Vitamin d (mcg) | Vitamin b6 (mg) | Vitamin b12 (mcg) | Calcium (mg) | Iron (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #87 | Chobani Greek Yogurt Raspberry on the Bottom | Chobani | 1 Container (150g) | 110 | 12 | 0 | 0 | 0 | 5 | 80 | 110 | 15 | 1 | 12 | 9 | 0 | 0 | 0.4 | 150 | 0 |
| #702 | Chobani Greek Yogurt Raspberry on the Bottom | Chobani | 1 Container (150g) | 110 | 12 | 0 | 0 | 0 | 5 | 80 | — | 15 | 1 | 14 | 9 | 0 | — | — | — | — |
